Size Chart
Unisex Size Guide
Size charts for your full unisex collection. All measurements include both inches and centimeters.
✔ Unisex Only
All products follow the same unisex sizing structure from S–5XL.
✔ Dual Units
Every chart includes both inch and centimeter measurements.
✔ Measurement Tolerance
Please allow approximately 1–3 cm due to manual measurement.
All Over Print Hoodie
Chest, body length, and sleeve measurements.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
How to Measure
- Chest: Measure across the chest about 2.5 cm below the armhole.
- Length: Measure from the highest shoulder point to the hem.
- Sleeve: Measure from neck/shoulder to sleeve opening.
AOP Drop-Shoulder Sweater
Drop-shoulder fit with shoulder, bust, length and sleeve measurements.
| Size | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Bust (in) | Bust (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22.0 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28.0 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24.0 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22.0 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
How to Measure
- Shoulder: Shoulder seam to shoulder seam.
- Bust: Around fullest part of chest.
- Sleeve: Shoulder seam to cuff.
Unisex T-Shirt
| Size | Width (in) | Width (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
How to Measure
- Width: Measure across the chest from armpit to armpit.
- Length: Measure from shoulder point to hem.
- Compare with your favorite T-shirt for best fit.
Sizing Notes
- Manual Measurement: Please allow a 1–3 cm difference due to manual measurement.
- Product-Based Fit: Each style may fit slightly differently, so always check the size chart for the product you're purchasing.
- Converted Values: Inch measurements were converted from centimeters and rounded for easier reading where needed.
- Best Fit: Compare the measurements with a garment you already own for the most accurate size selection.
